← к списку Gamma
Earring of Seal
Динамика цен
Продавцы (16)
| Обычный | 400 000 | 1 | Accen | — | 27.06.2026 18:32 |
| Обычный | 490 000 | 1 | AndrewKazarma | Giran | 11.07.2026 08:30 |
| Обычный | 500 000 | 1 | Boti2 | Giran | 10.07.2026 07:50 |
| Обычный | 520 000 | 1 | Qithne | Giran | 10.07.2026 07:11 |
| Обычный | 550 000 | 1 | Sltradei | Giran | 06.07.2026 11:37 |
| Обычный | 555 555 | 1 | Timuone | Giran | 05.07.2026 16:51 |
| Обычный | 569 999 | 1 | Geliona | Giran | 10.07.2026 07:45 |
| Обычный | 600 000 | 1 | OIAVsonbuy2 | Giran | 09.07.2026 12:26 |
| Обычный | 600 000 | 1 | QueenFury | Giran | 10.07.2026 07:17 |
| Обычный | 600 000 | 1 | OlAVsonbuy2 | Giran | 11.07.2026 09:43 |
Покупатели (1)
| Обычный | 885 000 | 1 | Win | Giran | 30.06.2026 00:42 |
Дроп (12)
| NPC | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Dread Avenger Kraven | 45 | 1 | 6.220000% |
| Rotting Tree Repiro | 45 | 1 | 6.220000% |
| Timak Orc Chief Ranger | 45 | 1 | 6.220000% |
| Purgatory Invader Martyrs | 50 | 1 | 0.025985% |
| Horrifying Excavator Golem III | 51 | 1 | 0.025779% |
| Kaim Vanul | 51 | 1 | 0.019350% |
| Spelunking Ant | 50 | 1 | 0.016878% |
| Kaim Vanul | 51 | 1 | 0.013758% |
| Unicorn | 49 | 1 | 0.010300% |
| Cadeine | 51 | 1 | 0.006600% |
| Elder Tarlk Basilisk | 51 | 1 | 0.006600% |
| Torn Standardbearer | 50 | 1 | 0.006600% |
Ограничения
AttributeClan WarehouseDropEnchantOlympiad UsePrivate StorePrivate WarehouseTradeTransfer within Game Account