← к списку Gamma
Charcoal
A material used to make Dwarven items.
Динамика цен
Продавцы (10)
| Обычный | 110 | 33 | Decompose | Giran | 05.07.2026 19:11 |
| Обычный | 120 | 13410 | PuPuPuk | Giran | 14.07.2026 17:01 |
| Обычный | 125 | 143 | Noobless | Giran | 05.07.2026 02:06 |
| Обычный | 150 | 10 | Logryn | — | 24.06.2026 19:52 |
| Обычный | 150 | 956 | Bobbi | — | 28.06.2026 01:29 |
| Обычный | 150 | 5017 | turbognomik2 | Giran | 15.07.2026 10:29 |
| Обычный | 150 | 207 | sasnyli | — | 25.06.2026 07:24 |
| Обычный | 175 | 7199 | PIRKA | Giran | 15.07.2026 10:23 |
| Обычный | 200 | 13323 | MallIIuna | Giran | 05.07.2026 02:07 |
| Обычный | 200 | 13323 | MallIuna | Giran | 05.07.2026 02:05 |
Покупатели (10)
| Обычный | 133 | 110 | AuraFarming | Giran | 14.07.2026 21:45 |
| Обычный | 100 | 359 | Naurl | Giran | 09.07.2026 19:16 |
| Обычный | 95 | 6578 | SpiritBeads | Giran | 07.07.2026 17:04 |
| Обычный | 87 | 633 | tradee1 | Giran | 02.07.2026 08:31 |
| Обычный | 87 | 633 | tradeei | Giran | 02.07.2026 08:36 |
| Обычный | 86 | 11312 | DonGnomleone | Giran | 02.07.2026 08:32 |
| Обычный | 86 | 3410 | CrystalDwarf | Giran | 03.07.2026 10:37 |
| Обычный | 82 | 1980 | Alchemist5 | Giran | 15.07.2026 12:33 |
| Обычный | 80 | 4788 | PoiLL | Giran | 15.07.2026 12:34 |
| Обычный | 75 | 9006 | Varnishov | Giran | 11.07.2026 19:43 |
Дроп (20)
| NPC | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Triol's Priest | 80 | 1 - 3 | 37.500300% |
| Triol's Layperson | 80 | 1 - 3 | 24.909800% |
| Zombie Worker | 80 | 1 - 3 | 21.429000% |
| Spiked Stakato Baby | 79 | 3 - 9 | 18.749900% |
| Triol's Believer | 80 | 3 - 8 | 13.635000% |
| Triol's Believer | 80 | 4 - 12 | 12.500000% |
| Triol's High Priest | 80 | 4 - 12 | 12.499900% |
| Puma | 30 | 1 | 9.873670% |
| Triol's Priest | 80 | 3 - 9 | 9.374910% |
| Green Dryad | 19 | 1 | 8.968560% |
| Grendel | 29 | 1 | 7.288440% |
| Elder Keltir | 13 | 1 | 7.144110% |
| Dangerous Crasher | 19 | 1 | 7.008340% |
| Dangerous Wild Beast | 20 | 1 | 6.716680% |
| Penance Guard | 80 | 1 | 5.357090% |
| Timiniels Spirit Guard | 59 | 1 | 5.161040% |
| Wasp Worker | 14 | 1 | 5.036550% |
| Ritual Offering | 80 | 3 - 8 | 4.687440% |
| Dangerous Giant Spider | 18 | 1 | 4.456910% |
| Andreas' Royal Guards | 80 | 1 | 4.020290% |
Спойл (20)
| NPC | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Zaken's Watchman | 45 | 1 - 3 | 99.990000% |
| Barrow Overlord | 40 | 1 - 6 | 99.990000% |
| Hallowed Watchman | 20 | 1 | 99.990000% |
| Catacomb Wisp | 26 | 1 - 3 | 82.433000% |
| Zaken's Watchman | 45 | 1 - 3 | 82.382400% |
| Treasure Chest | 42 | 1 | 79.992000% |
| Lageos | 38 | 1 | 79.992000% |
| Light Bringer | 46 | 1 - 4 | 79.992000% |
| Zaken's Seer | 45 | 1 | 79.992000% |
| Dragon Bearer Archer | 47 | 1 - 4 | 79.992000% |
| Roxide Cohort | 29 | 1 | 79.992000% |
| Ritmal Swordsman | 29 | 1 | 79.992000% |
| Forest Runner | 50 | 1 - 6 | 79.992000% |
| Snipe Cohort | 43 | 1 - 5 | 79.353500% |
| Dimension Invader Elite Soldier | 40 | 1 | 67.736300% |
| Death Fire | 32 | 1 - 3 | 58.534100% |
| Treasure Chest | 27 | 1 | 38.083400% |
| Ghost of a Batur Chief | 33 | 1 - 3 | 37.500000% |
| Cloudy Beast | 22 | 1 | 36.936800% |
| Hatu Dire Wolf | 34 | 1 | 27.946700% |
Ограничения
AttributeClan WarehouseDropEnchantOlympiad UsePrivate StorePrivate WarehouseTradeTransfer within Game Account