← к списку Gamma
Oriharukon Ore
A material used to make Dwarven items.
Динамика цен
Продавцы (10)
| Обычный | 13 500 | 51 | TurboGnomik | Giran | 15.07.2026 08:47 |
| Обычный | 13 999 | 7 | LuckyRar | — | 27.06.2026 15:47 |
| Обычный | 14 500 | 155 | Daikii | Giran | 15.07.2026 07:36 |
| Обычный | 14 500 | 200 | Stithians | Giran | 15.07.2026 08:47 |
| Обычный | 14 500 | 94 | KapTollIka3 | Giran | 15.07.2026 08:41 |
| Обычный | 14 500 | 94 | KapTollIIka3 | Giran | 15.07.2026 08:46 |
| Обычный | 15 000 | 5 | XxRockefelleRxxX | — | 24.06.2026 19:46 |
| Обычный | 15 000 | 5 | XxRockefelleRxX | — | 24.06.2026 20:05 |
| Обычный | 15 000 | 7 | Me4ta | Giran | 01.07.2026 22:23 |
| Обычный | 15 000 | 2 | bOnenami | Giran | 01.07.2026 22:24 |
Покупатели (10)
| Обычный | 25 000 | 2347 | Juancho | Giran | 30.06.2026 22:14 |
| Обычный | 20 000 | 765 | Vestars | Giran | 30.06.2026 00:22 |
| Обычный | 18 000 | 1304 | PHo | Giran | 14.07.2026 19:41 |
| Обычный | 18 000 | 122 | Winkyy | Giran | 02.07.2026 15:26 |
| Обычный | 16 500 | 77 | BuyOrSell | Giran | 14.07.2026 19:42 |
| Обычный | 16 400 | 118 | SpiritBeads | Giran | 09.07.2026 19:20 |
| Обычный | 16 100 | 349 | WhereMyLoot | Giran | 02.07.2026 09:13 |
| Обычный | 16 015 | 529 | Vizier | Giran | 07.07.2026 16:47 |
| Обычный | 16 000 | 352 | xTMTx | Giran | 07.07.2026 17:10 |
| Обычный | 15 700 | 100 | Quecomprol | — | 29.06.2026 16:43 |
Дроп (20)
| NPC | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Name_33722 | 86 | 1 - 2 | 10.000000% |
| Spiked Stakato Sorcerer | 75 | 1 | 4.285620% |
| Dark Omen Invader Shaman | 73 | 1 | 3.731500% |
| Forbidden Path Invader Elite Soldier | 65 | 1 | 3.077100% |
| Otherworldly Invader Elite Soldier | 35 | 1 | 2.860470% |
| Forbidden Path Invader Archer | 63 | 1 | 2.473010% |
| Deadly Ginzu Golem VIII | 54 | 1 | 2.308430% |
| Purgatory Invader Soldier | 55 | 1 | 2.306510% |
| Purgatory Invader Berserker | 55 | 1 | 2.282380% |
| Horrifying Cannon Golem | 52 | 1 | 2.035950% |
| Purgatory Invader Warrior | 53 | 1 | 1.895240% |
| Forgotten Crewman | 39 | 1 | 1.851740% |
| Otherworldly Invader Berserker | 35 | 1 | 1.333630% |
| Treasure Chest | 69 | 1 | 0.958483% |
| Treasure Chest | 39 | 1 | 0.772954% |
| Grave Robber Guard | 29 | 1 | 0.749987% |
| Lost Gargoyle | 55 | 1 | 0.590526% |
| Purgatory Invader Elite Soldier | 50 | 1 | 0.487022% |
| Bandit Undertaker | 34 | 1 | 0.392667% |
| Grave Robber Scout | 27 | 1 | 0.347995% |
Спойл (20)
| NPC | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Name_33720 | 86 | 1 - 2 | 100.000000% |
| Dark Omen Invader Shaman | 73 | 1 | 75.794000% |
| Purgatory Gargoyle | 68 | 1 | 71.892600% |
| Bound Shaman | 71 | 1 | 61.733100% |
| Fang of Splendor | 67 | 1 | 36.966800% |
| Bloody Lady | 60 | 1 | 35.000000% |
| Pilgrim of Splendor | 63 | 1 | 33.339600% |
| Purgatory Invader Warrior | 53 | 1 | 30.796400% |
| Fang of Splendor | 67 | 1 | 30.177200% |
| Kaim Vanul Lad | 51 | 1 | 30.175400% |
| Hames Orc Scout | 72 | 1 | 27.471900% |
| Grave Robber Scout | 27 | 1 | 22.500000% |
| Zaken's Archer | 44 | 1 | 18.966300% |
| Lost Gargoyle | 55 | 1 | 17.051100% |
| Doom Scout | 63 | 1 | 17.051100% |
| Treasure Chest | 69 | 1 | 15.574000% |
| Zaken's Archer | 44 | 1 | 13.393800% |
| Otherworldly Invader Warrior | 33 | 1 | 12.113600% |
| Bandit Undertaker | 34 | 1 | 7.500000% |
| Baar Dre Vanul Destroyer | 25 | 1 | 3.573000% |
Ограничения
AttributeClan WarehouseDropEnchantOlympiad UsePrivate StorePrivate WarehouseTradeTransfer within Game Account