← к списку Gamma
Stone of Purity
A material used to make Dwarven items.
Динамика цен
Продавцы (10)
| Обычный | 11 000 | 1 | Beltuk | Giran | 01.07.2026 17:48 |
| Обычный | 11 111 | 1 | EM6ulTyM | Giran | 30.06.2026 22:37 |
| Обычный | 11 777 | 1 | iTheCrow | Giran | 02.07.2026 02:25 |
| Обычный | 11 777 | 1 | HIneCrow | Giran | 02.07.2026 02:31 |
| Обычный | 12 000 | 51 | GnomPOK | Giran | 03.07.2026 16:50 |
| Обычный | 12 000 | 224 | xiaokeai | Giran | 05.07.2026 03:02 |
| Обычный | 12 000 | 5 | Rostowskiy | — | 24.06.2026 23:31 |
| Обычный | 12 000 | 38 | gLc | Giran | 07.07.2026 12:01 |
| Обычный | 12 000 | 1 | antidot3 | — | 27.06.2026 15:57 |
| Обычный | 12 000 | 2756 | REAKTOR | — | 28.06.2026 01:37 |
Покупатели (10)
| Обычный | 18 000 | 2174 | Juancho | Giran | 30.06.2026 22:14 |
| Обычный | 16 000 | 1668 | tradeMC | Giran | 30.06.2026 00:43 |
| Обычный | 15 000 | 905 | PHo | Giran | 14.07.2026 19:41 |
| Обычный | 14 500 | 805 | MorganStanley | Giran | 14.07.2026 19:42 |
| Обычный | 13 500 | 66 | KifSpoil | Giran | 30.06.2026 23:11 |
| Обычный | 13 333 | 22 | Helkar | Giran | 30.06.2026 23:20 |
| Обычный | 12 500 | 75 | PuuPuu | Giran | 04.07.2026 14:33 |
| Обычный | 12 500 | 212 | tradee1 | Giran | 04.07.2026 14:41 |
| Обычный | 12 500 | 211 | tradeei | Giran | 04.07.2026 14:46 |
| Обычный | 12 400 | 438 | Harpy | Giran | 15.07.2026 12:43 |
Дроп (20)
| NPC | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Ritual Sacrifice | 80 | 1 | 8.823420% |
| Monastic Pilgrim | 80 | 1 | 6.818090% |
| Triol's Believer | 80 | 1 | 6.240900% |
| Triol's Priest | 80 | 1 | 5.555480% |
| Spiked Stakato | 72 | 1 | 5.399930% |
| Cannibalistic Stakato Leader | 75 | 1 | 5.357080% |
| Cannibalistic Stakato Follower | 74 | 1 | 5.357080% |
| Judge of Light | 80 | 1 | 5.172270% |
| Spiked Stakato Soldier | 76 | 1 | 4.545460% |
| Forgotten Victim | 80 | 1 | 3.846090% |
| Silent Brother | 80 | 1 | 3.571390% |
| Freya's Dog | 58 | 1 | 3.363840% |
| Spiked Stakato Worker | 73 | 1 | 3.260840% |
| Guardian of the Grail | 80 | 1 | 2.272630% |
| Ursus Cub | 61 | 1 | 0.866974% |
| Hunter Gargoyle | 52 | 1 | 0.698090% |
| Lost Yeti | 62 | 1 | 0.638224% |
| Cave Basilisk | 30 | 1 | 0.587110% |
| Spelunking Ant | 50 | 1 | 0.573672% |
| Red Fox | 30 | 1 | 0.345448% |
Спойл (20)
| NPC | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Messenger Invader Warrior | 80 | 1 - 2 | 63.340000% |
| Spiked Stakato | 72 | 1 | 55.989200% |
| Name_33720 | 86 | 2 - 4 | 50.000000% |
| Cannibalistic Stakato Leader | 75 | 1 - 3 | 47.537400% |
| 85 | 1 | 35.000000% | |
| Ursus | 62 | 1 | 20.423700% |
| Zaken's Archer | 44 | 1 | 18.966300% |
| Monastic Guardian | 80 | 1 | 18.651000% |
| Spelunking Ant | 50 | 1 | 13.795400% |
| Otherworldly Invader Archer | 33 | 1 | 13.699800% |
| Zaken's Archer | 44 | 1 | 13.393800% |
| Wild Strider | 80 | 1 | 10.996800% |
| Wild Strider | 80 | 1 | 10.996800% |
| Treasure Chest | 75 | 1 | 10.174000% |
| Spiked Stakato Soldier | 76 | 1 | 6.851800% |
| Dark Omen Invader Elite Soldier | 75 | 1 | 3.298500% |
| Dark Spider | 42 | 1 - 3 | 2.281650% |
| Deinonychus | 80 | 1 | 1.437700% |
| Deinonychus | 80 | 1 | 1.437700% |
| Deinonychus | 80 | 1 | 1.437700% |
Ограничения
AttributeClan WarehouseDropEnchantOlympiad UsePrivate StorePrivate WarehouseTradeTransfer within Game Account