← к списку Gamma
Cord
A material used to make Dwarven items.
Динамика цен
Продавцы (10)
| Обычный | 799 | 1963 | QmyTrade6 | Giran | 10.07.2026 18:59 |
| Обычный | 800 | 141 | BesRoma | Giran | 11.07.2026 10:55 |
| Обычный | 850 | 127 | sasnyl | Giran | 07.07.2026 13:45 |
| Обычный | 870 | 37 | TKA4UXA | — | 28.06.2026 01:54 |
| Обычный | 890 | 410 | Agassi | — | 25.06.2026 07:33 |
| Обычный | 890 | 410 | Amassi | — | 25.06.2026 07:43 |
| Обычный | 895 | 1090 | Logryn | Giran | 15.07.2026 08:06 |
| Обычный | 900 | 2 | CashMoney | Giran | 05.07.2026 02:51 |
| Обычный | 900 | 232 | YIIPYruU3aD | — | 26.06.2026 14:11 |
| Обычный | 900 | 255 | KolTomKa | Giran | 09.07.2026 09:47 |
Покупатели (10)
| Обычный | 950 | 560 | KifSpoil | Giran | 30.06.2026 23:11 |
| Обычный | 785 | 2037 | shjhf | — | 29.06.2026 16:32 |
| Обычный | 780 | 887 | AioA | Giran | 04.07.2026 14:43 |
| Обычный | 755 | 2635 | gukcu | Giran | 11.07.2026 19:50 |
| Обычный | 750 | 3734 | re6ga | — | 29.06.2026 16:35 |
| Обычный | 700 | 1017 | OLXIUA | Giran | 01.07.2026 18:14 |
| Обычный | 650 | 356 | Alchemist1i | — | 11.07.2026 05:59 |
| Обычный | 650 | 356 | Alchemisti | — | 11.07.2026 05:58 |
| Обычный | 650 | 356 | Alchemist1 | — | 11.07.2026 06:00 |
| Обычный | 620 | 1984 | Cantina | Giran | 04.07.2026 14:40 |
Дроп (20)
| NPC | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Forbidden Path Invader Elite Soldier | 65 | 1 | 28.403000% |
| Forbidden Path Invader Magus | 65 | 1 | 21.608900% |
| Forbidden Path Invader Shaman | 63 | 1 | 21.395300% |
| Purgatory Invader Berserker | 55 | 1 | 21.067300% |
| Name_33723 | 86 | 1 - 5 | 20.000000% |
| Purgatory Invader Elite Soldier | 55 | 1 | 18.290100% |
| Vagabond of the Ruins | 40 | 1 | 15.000000% |
| Male Spiked Stakato | 74 | 2 - 6 | 10.714300% |
| Bandit Captain | 40 | 1 | 8.333340% |
| Spiked Stakato Shaman | 80 | 3 - 8 | 7.894690% |
| Horrifying Cannon Golem IV | 48 | 1 | 7.424080% |
| Treasure Chest | 51 | 1 | 6.506380% |
| Freya's Buffalo | 57 | 2 - 6 | 5.647100% |
| Ghost of a Turka Chief | 33 | 1 | 5.555550% |
| Ghost of a Turka Chief | 33 | 1 | 5.172490% |
| Bandit Undertaker | 34 | 1 | 4.054040% |
| Feral Hopper | 31 | 1 | 4.030940% |
| Grave Robber Scout | 27 | 1 | 3.750030% |
| Grave Robber Guard | 29 | 1 | 2.999980% |
| Dimension Invader Elite Soldier | 45 | 1 | 1.495490% |
Спойл (20)
| NPC | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Otherworldly Invader Berserker | 35 | 1 | 99.990000% |
| Bone Scavenger | 72 | 1 - 6 | 99.990000% |
| Resurrected Guard | 66 | 1 - 4 | 99.990000% |
| Resurrected Guard | 66 | 1 - 4 | 99.990000% |
| Alpine Cougar | 69 | 1 - 3 | 99.990000% |
| Alpine Kookaburra | 65 | 1 - 3 | 99.990000% |
| Alpine Kookaburra | 65 | 1 - 3 | 99.990000% |
| Taik Orc Seeker | 56 | 1 | 99.990000% |
| Bloody Knight | 65 | 1 - 3 | 91.189700% |
| Past Knight | 64 | 1 - 3 | 89.889500% |
| Grave Sentinel | 35 | 1 - 3 | 85.383000% |
| Treasure Chest | 51 | 1 | 75.520000% |
| Bone Scavenger | 72 | 1 - 5 | 72.061600% |
| Requiem Behemoth | 70 | 1 - 5 | 71.456900% |
| Dre Vanul Warrior | 32 | 1 | 56.959200% |
| Horrifying Cannon Golem IV | 48 | 1 | 55.555500% |
| Ghost of a Turka Chief | 33 | 1 | 37.500000% |
| Kuran Kobold Warrior | 28 | 1 | 32.842900% |
| Wasp | 30 | 1 | 32.675500% |
| Ol Mahum Van Grunt | 30 | 1 | 32.675500% |
Ограничения
AttributeClan WarehouseDropEnchantOlympiad UsePrivate StorePrivate WarehouseTradeTransfer within Game Account