← к списку Gamma
Raid Sword Blade
A key material that Dwarves use to make the Raid Sword.
Динамика цен
Продавцы (7)
| Обычный | 30 000 | 2 | Scumologist | — | 28.06.2026 02:08 |
| Обычный | 30 000 | 1 | HOOVER | Giran | 02.07.2026 02:49 |
| Обычный | 50 000 | 4 | Tomata | — | 27.06.2026 21:59 |
| Обычный | 80 000 | 9 | Monashonok | — | 28.06.2026 02:05 |
| Обычный | 99 000 | 9 | Yune | Giran | 10.07.2026 10:19 |
| Обычный | 150 000 | 1 | DeDTorgali | Giran | 11.07.2026 12:54 |
| Обычный | 150 000 | 1 | Skid04ka | Giran | 10.07.2026 10:19 |
Покупатели (1)
| Обычный | 20 000 | 7 | Pisellone | Giran | 04.07.2026 14:56 |
Дроп (9)
| NPC | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Road Scavenger Leader | 43 | 3 - 9 | 23.180000% |
| Earth Protector Panathen | 44 | 3 - 9 | 23.180000% |
| Shaman King Selu | 43 | 3 - 9 | 23.180000% |
| Eva's Seeker | 47 | 1 | 0.282996% |
| Pirate Zombie | 44 | 1 | 0.246002% |
| Swamp Alligator | 44 | 1 | 0.197000% |
| Farhite Lad | 44 | 1 | 0.157999% |
| Nightmare Lord | 47 | 1 | 0.125999% |
| Hatar Ratman Boss | 48 | 1 | 0.047884% |
Спойл (3)
| NPC | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Validus | 46 | 1 | 0.862000% |
| Light Bringer | 46 | 1 | 0.552000% |
| Lakin | 44 | 1 | 0.441000% |
Ограничения
AttributeClan WarehouseDropEnchantOlympiad UsePrivate StorePrivate WarehouseTradeTransfer within Game Account